Long distance trek
Equipment you might need for your trek through the wilderness. Make sure you have gear for changing weather, and don’t forget emergency essentials like a first-aid kit.
12 categories · 136 items
outdoorAccessories
22 items10.68kg34%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Tent×1 2.50kgYour home away from home under the stars. | ×1 | 2.50kg | ||
| Sleeping Bag×1 1.20kgInvest in this one. | ×1 | 1.20kg | ||
| Waterproof Bag×2 1.00kgMoisture-proof your down jacket. | ×2 | 1.00kg | ||
| Self-inflating Sleeping Pad×1 800gThey don't really inflate themselves, but are still cool. | ×1 | 800g | ||
| Thermos Flask×1 700gA big brother to the thermal mug. | ×1 | 700g | ||
| Trekking Poles×1 600gYour extra pair of legs on the trail. | ×1 | 600g | ||
| Knee Pad×1 500gA softer version of knee protectors. Hiking essential. | ×1 | 500g | ||
| Peg Hammer×1 500gTent architect. | ×1 | 500g | ||
| Gas Cartridge×1 450gKeeping you fueled in the wild. | ×1 | 450g | ||
| Gaiters×1 400gAnkle shields. Rain, mud and snow protection. | ×1 | 400g | ||
| Camping Gas Stove×1 300gYour kitchen in the wilderness. | ×1 | 300g | ||
| Mug, Preferably Collapsible×1 300gFor a damn good cup of coffee. | ×1 | 300g | ||
| Headlamp×1 250gHands-free. Nighttime hiking essential. | ×1 | 250g | ||
| Backpack Rain Cover×1 250gKeep your gear dry, no matter the storm. | ×1 | 250g | ||
| Compass×1 200gFind your way. | ×1 | 200g | ||
| Small Backpack Rain Cover×1 200gDaypack needs love too. | ×1 | 200g | ||
| Water Bottle×1 150gPortable hydration. Make sure to check if the water is drinkable. | ×1 | 150g | ||
| Pocket Knife×1 150gSwiss army essential. | ×1 | 150g | ||
| Camping Cutlery×1 100gUtensils for your outdoor meals | ×1 | 100g | ||
| Safety Whistle×1 100g...---... | ×1 | 100g | ||
| Dishwashing Sponge×1 15gYou need something to clean your camping cooking set. | ×1 | 15g | ||
| Trash Bag×1 10gLeave no trace. | ×1 | 10g |
food
14 items6.15kg20%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Freeze-Dried Food×5 2.00kgJust add hot water, and boom! | ×5 | 2.00kg | ||
| Water×1 1.00kgHydrohomies unite. | ×1 | 1.00kg | ||
| Energy Bar×10 600gPortable fuel. | ×10 | 600g | ||
| Oats×1 500gYour morning fuel, your evening treat. | ×1 | 500g | ||
| Protein Powder×1 400gMuscle fuel. | ×1 | 400g | ||
| Instant Noodles×4 320gQuick satisfaction. | ×4 | 320g | ||
| Energy Gel×6 300gQuick calories. | ×6 | 300g | ||
| Sandwich Toppings×1 300gA mix of toppings for quick and tasty sandwiches. | ×1 | 300g | ||
| Nutella×1 250gCalorie-dense happiness in a jar. No spoon? No shame. | ×1 | 250g | ||
| Crispbread×1 200gCrunchy platform. Will not rot in your backpack. | ×1 | 200g | ||
| Mixed Nuts×1 150gProtein clusters. | ×1 | 150g | ||
| Tea×1 50gA little comfort. | ×1 | 50g | ||
| Coffee×1 50gMorning motivator. | ×1 | 50g | ||
| Electrolyte Tablets×1 30gMineral replenishers. | ×1 | 30g |
clothes
12 items5.63kg18%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Trekking Shoes×1 1.20kgMountain-conquering foot armor. | ×1 | 1.20kg | ||
| T-shirt×4 700gVersatile basics. | ×4 | 700g | ||
| Rain Jacket×1 680gPortable personal weather shield. | ×1 | 680g | ||
| Waterproof Pants×1 600gRain, mud, or puddles - bring it on. | ×1 | 600g | ||
| Waterproof Sandals×1 500gAdventure-ready footwear. | ×1 | 500g | ||
| Down Jacket×1 400gPackable warmth. | ×1 | 400g | ||
| Leggings×1 400gStretchy versatility. | ×1 | 400g | ||
| Fleece×1 337gLightweight warmth. | ×1 | 337g | ||
| Trousers, Preferably Zip-off×1 330gTwo outfits in one. | ×1 | 330g | ||
| Briefs×5 300gDaily fundamentals. | ×5 | 300g | ||
| Sports Bra×1 120gActive stabilization. | ×1 | 120g | ||
| Thick Socks, Preferably Merino×1 60gAppreciated after a long day of walking. | ×1 | 60g |
gear
2 items2.10kg7%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Backpack×1 1.50kgCarries your essentials, your extras, and maybe even your regrets. | ×1 | 1.50kg | ||
| Small Backpack×1 600gDay carrier. | ×1 | 600g |
accessories
16 items1.79kg6%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Pillow×1 400gPreferably inflatable. | ×1 | 400g | ||
| Multitool×1 300gPocket toolbox. | ×1 | 300g | ||
| Sitting Pad×1 300gSo-called under-asser. | ×1 | 300g | ||
| Sunglasses×1 200gKeep the sun out, keep the vibe in. | ×1 | 200g | ||
| Watch×1 150gDon't miss your train. | ×1 | 150g | ||
| Duct Tape×1 100gIs it moving when it shouldn't be? Duct tape. | ×1 | 100g | ||
| Towel×1 100gLightweight, fast-drying, and essential for intergalactic hitchhiking. | ×1 | 100g | ||
| Lighter×1 100gSome men just want to watch the world burn. | ×1 | 100g | ||
| Sleep Mask×1 50gBlock out the world, catch some rest. | ×1 | 50g | ||
| Pen×1 50gBring it with you on the plane. | ×1 | 50g | ||
| Cable Ties×1 20gSurprisingly strong. | ×1 | 20g | ||
| Plastic Bag×1 10gFor literally anything. | ×1 | 10g | ||
| Needle and Thread×1 10gClothing first-aid. | ×1 | 10g | ||
| Sim Card Key×1 5gPut it in your wallet just in case. | ×1 | 5g | ||
| Safety Pin×3 0gEmergency fastener for your pants. | ×3 | 0g | ||
| Rubber Band×1 0gFlexible fastener. | ×1 | 0g |
electronics
8 items1.50kg5%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Camera×1 650gMemory insurance. | ×1 | 650g | ||
| Power Bank×1 400gEmergency charge. | ×1 | 400g | ||
| Phone×1 245gDoes it really need a description? | ×1 | 245g | ||
| Camera Batteries×2 100gPhoto opportunity insurance. | ×2 | 100g | ||
| Usb-c Cable×1 50ghttps://xkcd.com/927/ | ×1 | 50g | ||
| Cell Phone Charger×1 35gModern survival tool. | ×1 | 35g | ||
| Earphones×1 15gPortable soundscape. | ×1 | 15g | ||
| Memory Card×2 10gTiny photo warehouse. | ×2 | 10g |
medicalKit
24 items940g3%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Mosquito Spray×1 100gBug repellent. Preferably Icaridin-based. | ×1 | 100g | ||
| Emergency Thermal Blanket×1 80gHeat reflector. Can save your life. | ×1 | 80g | ||
| Bandage×1 50gClean piece of cloth to wrap a wound. | ×1 | 50g | ||
| Medicine for Flatulence×1 50gEmbarrassment prevention tablets. | ×1 | 50g | ||
| Flu Medicine×1 50gSymptom suppressor. | ×1 | 50g | ||
| Antispasmodic Medicine (i.e for Period Cramps)×1 50gTake the edge off. | ×1 | 50g | ||
| Medicine for Sore Throat×1 50gSoothe that scratchy throat. | ×1 | 50g | ||
| Heviran/hascovir (for Cold Sore)×1 50gLip blister battle cream. | ×1 | 50g | ||
| Medicine for Urinary Tract Infection×1 50gFor those who are prone to UTIs. | ×1 | 50g | ||
| Medicine for Diarrhea×1 50gKeep this on you at all times. | ×1 | 50g | ||
| Antihistamines×1 30gAllergy blockers. | ×1 | 30g | ||
| Vitamin a Ointment×1 30gSkin healing accelerator. | ×1 | 30g | ||
| Steroid Cream×1 30gInflammation fighter, if you have severe skin problems. | ×1 | 30g | ||
| Medical Tape×1 30gBandage attachment strips. | ×1 | 30g | ||
| Inhalation Oil×1 30gAids with breathing when your nose is stuffed. | ×1 | 30g | ||
| Disposable Gloves×1 30gThey weigh nothing, but can save you from a lot. | ×1 | 30g | ||
| Blister Patches×1 30gSpecial patches to put on your blisters. | ×1 | 30g | ||
| Adrenaline in a Pre-filled Syringe×1 30gIf you have a severe allergy. | ×1 | 30g | ||
| Gauze Pads×1 30gSterile absorbers. | ×1 | 30g | ||
| Painkillers×1 30gUniversal discomfort elimination tablets. | ×1 | 30g | ||
| Eye Drops×1 30gEye moisturizer. Bring it on the plane for long flights. | ×1 | 30g | ||
| Sticking Plaster×1 20gWrap around your toes, stick on your heel. | ×1 | 20g | ||
| Medical Face Mask×1 10gPandemic-era travel requirement. | ×1 | 10g | ||
| Gel for Soft Issues Injuries×1 0gAsk your sports coach. | ×1 | 0g |
cosmetics
9 items940g3%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Wet Wipes×1 200gPortable shower alternative. | ×1 | 200g | ||
| Moisturizing Cream×1 200gSoft skin, happy face. | ×1 | 200g | ||
| Hand Sanitizer×1 100gHygiene made easy. | ×1 | 100g | ||
| Shower Gel×1 100g7-in-one solution. Wash your hair, face, car and dog with it. | ×1 | 100g | ||
| Shampoo×1 100gHealth potion for your hair. | ×1 | 100g | ||
| Deodorant Stick×1 90gSocial interaction confidence booster. | ×1 | 90g | ||
| Toilet Paper×1 50gEmergency hygiene. | ×1 | 50g | ||
| Spf Lip Balm×1 50gLip sunburn prevention. | ×1 | 50g | ||
| Toothpaste×1 50gMorning breath eliminator. | ×1 | 50g |
documents
11 items700g2%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Insurance Policy×1 200gPeace of mind. | ×1 | 200g | ||
| Wallet×1 200gBetter not lose it. | ×1 | 200g | ||
| Copy of Documents×1 100gAt least take a photo of them. | ×1 | 100g | ||
| Bus Tickets×1 50gHop on! | ×1 | 50g | ||
| Plane Tickets×1 50gReady for takeoff. | ×1 | 50g | ||
| Credit Card×1 50gPlastic currency. Useful for car rental deposits. | ×1 | 50g | ||
| Cash×1 50g$$$ | ×1 | 50g | ||
| European Health Insurance Card×1 0gEU medical access pass. | ×1 | 0g | ||
| Visa Photos×1 0gPhysical photos for old-school visa applications. | ×1 | 0g | ||
| International Certificate of Vaccination Aka Yellow Card×1 0gBorder-crossing health paperwork. | ×1 | 0g | ||
| Hotel Reservations×1 0gRest easy, your room is waiting. | ×1 | 0g |
clothingAccessories
4 items525g2%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Gloves×1 300gFinger warmers. | ×1 | 300g | ||
| Belt×1 120gTrouser security apparatus. | ×1 | 120g | ||
| Beanie×1 70gBad hair days meet winter. | ×1 | 70g | ||
| Buff×1 35gNeck's swiss army knife. | ×1 | 35g |
cosmeticAccessories
3 items95g0%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Nail Clippers×1 50gPreferably Japanese. | ×1 | 50g | ||
| Toothbrush×1 25gIf you are taking one thing only, let it be this. | ×1 | 25g | ||
| Condom×1 20gEssential adventure protection gear. | ×1 | 20g |
toDo
11 items0g0%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Issue an Invoice×1 0gIf your travel is on the months' end. | ×1 | 0g | ||
| Exchange Money×1 0g | ×1 | 0g | ||
| Download or Print Plane Tickets×1 0g | ×1 | 0g | ||
| Download the Language to the Translator×1 0g | ×1 | 0g | ||
| Charge the Phone×1 0g | ×1 | 0g | ||
| Withdraw Cash From an Atm×1 0g | ×1 | 0g | ||
| Buy Insurance×1 0g | ×1 | 0g | ||
| Charge the Camera×1 0g | ×1 | 0g | ||
| Water the Flowers×1 0g | ×1 | 0g | ||
| Download Offline Maps on Your Phone×1 0g | ×1 | 0g | ||
| Grocery Shopping×1 0g | ×1 | 0g |
