Let's go hiking
Everything you need to have at hand before hitting the trail. Stay prepared with proper footwear, hydration, and layers for unexpected weather changes.
10 categories · 42 items
clothes
8 items3.98kg32%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Trekking Shoes×1 1.20kgMountain-conquering foot armor. | ×1 | 1.20kg | ||
| Down Jacket×2 800gPackable warmth. | ×2 | 800g | ||
| Rain Jacket×1 680gPortable personal weather shield. | ×1 | 680g | ||
| Leggings×1 400gStretchy versatility. | ×1 | 400g | ||
| Fleece×1 337gLightweight warmth. | ×1 | 337g | ||
| Trousers, Preferably Zip-off×1 330gTwo outfits in one. | ×1 | 330g | ||
| T-shirt×1 175gVersatile basics. | ×1 | 175g | ||
| Thick Socks, Preferably Merino×1 60gAppreciated after a long day of walking. | ×1 | 60g |
food
5 items2.72kg20%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Water×1 1.50kgHydrohomies unite. | ×1 | 1.50kg | ||
| Sandwich×2 500gFor the first day. | ×2 | 500g | ||
| Tea (hot)×1 500gA little comfort at the mountain peak. | ×1 | 500g | ||
| Energy Bar×2 120gPortable fuel. | ×2 | 120g | ||
| Energy Gel×2 100gQuick calories. | ×2 | 100g |
accessories
7 items2.32kg17%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Tripod×1 800gNo more asking strangers to take your photo. | ×1 | 800g | ||
| Trekking Poles×1 600gYour extra pair of legs on the trail. | ×1 | 600g | ||
| Notebook×1 400gDon’t trust your mind—get it on paper. | ×1 | 400g | ||
| Sitting Pad×1 300gSo-called under-asser. | ×1 | 300g | ||
| Sunglasses×1 200gKeep the sun out, keep the vibe in. | ×1 | 200g | ||
| Plastic Bag×1 10gFor literally anything. | ×1 | 10g | ||
| Trash Bag×1 10gLeave no trace. | ×1 | 10g |
outdoorAccessories
7 items2.15kg16%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Binoculars×1 800gYou will thank yourself when you spot that rare bird. | ×1 | 800g | ||
| Thermos Flask×1 400gA big brother to the thermal mug. | ×1 | 400g | ||
| Flashlight×1 300gThere is a light that never goes out. | ×1 | 300g | ||
| Headlamp×1 250gHands-free. Nighttime hiking essential. | ×1 | 250g | ||
| Compass×1 200gFind your way. | ×1 | 200g | ||
| Safety Whistle×1 100g...---... | ×1 | 100g | ||
| Water Bottle×1 100gPortable hydration. Make sure to check if the water is drinkable. | ×1 | 100g |
electronics
4 items1.00kg7%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Camera×1 650gMemory insurance. | ×1 | 650g | ||
| Phone×1 245gDoes it really need a description? | ×1 | 245g | ||
| Camera Batteries×2 100gPhoto opportunity insurance. | ×2 | 100g | ||
| Memory Card×1 5gTiny photo warehouse. | ×1 | 5g |
clothingAccessories
3 items405g3%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Gloves×1 300gFinger warmers. | ×1 | 300g | ||
| Beanie×1 70gBad hair days meet winter. | ×1 | 70g | ||
| Buff×1 35gNeck's swiss army knife. | ×1 | 35g |
documents
2 items300g2%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Wallet×1 200gBetter not lose it. | ×1 | 200g | ||
| Map×1 100gYour phone battery will eventually die. | ×1 | 100g |
toiletries
1 item250g2%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Spf Cream×1 250g10 years younger. | ×1 | 250g |
medicalKit
4 items200g1%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Mosquito Spray×1 100gBug repellent. Preferably Icaridin-based. | ×1 | 100g | ||
| Medicine for Diarrhea×1 50gKeep this on you at all times. | ×1 | 50g | ||
| Painkillers×1 30gUniversal discomfort elimination tablets. | ×1 | 30g | ||
| Sticking Plaster×1 20gWrap around your toes, stick on your heel. | ×1 | 20g |
cosmeticAccessories
1 item40g0%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Tissues×1 40gYou could use toilet paper, but tissues are more classy. | ×1 | 40g |
