Everything packlist
Everything we could think of that might be useful for your adventures. This is the ORIGINAL packlist that started this project! This list covers all bases—filter out what’s unnecessary and pack for your specific journey.
12 categories · 283 items
accessories
53 items15.48kg19%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Helmet×1 1.20kgBike, skateboard, or falling rocks protection. | ×1 | 1.20kg | ||
| Waterproof Bag×2 1.00kgMoisture-proof your down jacket. | ×2 | 1.00kg | ||
| Tripod×1 800gNo more asking strangers to take your photo. | ×1 | 800g | ||
| Crampons×1 800gStay steady, no matter how slippery. | ×1 | 800g | ||
| Water Shoes×1 700gAquatic footwear. Have you ever been to Croatia? | ×1 | 700g | ||
| Small Backpack×1 600gDay carrier. | ×1 | 600g | ||
| Knee Protectors×1 600gFor winter activities mostly. | ×1 | 600g | ||
| Trekking Poles×1 600gYour extra pair of legs on the trail. | ×1 | 600g | ||
| Knee Pad×1 500gA softer version of knee protectors. Hiking essential. | ×1 | 500g | ||
| Peg Hammer×1 500gTent architect. | ×1 | 500g | ||
| Wrist Protectors×1 500gFall insurance. Skateboarder's best friend. | ×1 | 500g | ||
| Shoe Dryer×1 500gRescue footwear in nordic conditions. | ×1 | 500g | ||
| Travel Neck Pillow×1 500gIn-transit comfort. | ×1 | 500g | ||
| Inflatable Beach Ball×1 400gBeach entertainment. | ×1 | 400g | ||
| Gaiters×1 400gAnkle shields. Rain, mud and snow protection. | ×1 | 400g | ||
| Pillow×1 400gPreferably inflatable. | ×1 | 400g | ||
| Notebook×1 400gDon’t trust your mind—get it on paper. | ×1 | 400g | ||
| Umbrella×1 400gCity-dweller's best friend. | ×1 | 400g | ||
| Scrambling Gloves×1 350gProtect your skin from rough rocks. | ×1 | 350g | ||
| Sketchbook×1 300gVisual journal. | ×1 | 300g | ||
| Multitool×1 300gPocket toolbox. | ×1 | 300g | ||
| Compression Stockings×1 300gCirculation helpers for long flights. | ×1 | 300g | ||
| Sitting Pad×1 300gSo-called under-asser. | ×1 | 300g | ||
| Backpack Rain Cover×1 250gKeep your gear dry, no matter the storm. | ×1 | 250g | ||
| Zip Lock Bag×5 250gCompartmentalisation essential. Also, waterproof. | ×5 | 250g | ||
| Postcards×5 250gA small gift from where you’re from, to where you are. | ×5 | 250g | ||
| Sunglasses×1 200gKeep the sun out, keep the vibe in. | ×1 | 200g | ||
| Swimming Goggles×1 200gDive in with perfect clarity. | ×1 | 200g | ||
| Small Backpack Rain Cover×1 200gDaypack needs love too. | ×1 | 200g | ||
| Padlock×1 200gSecure your locker in that shady hostel. | ×1 | 200g | ||
| Eyeglasses×1 200gLook smart, see sharp. | ×1 | 200g | ||
| Watch×1 150gDon't miss your train. | ×1 | 150g | ||
| Money Belt×1 150gHidden treasury. | ×1 | 150g | ||
| Cotton Shopping Bag×1 150gReusable eco-friendly carrier. | ×1 | 150g | ||
| Hand Warmer×1 150gPocket heater. | ×1 | 150g | ||
| Playing Cards×1 150gNo WI-FI? No problem. | ×1 | 150g | ||
| Thermometer×1 100gStay in the know. | ×1 | 100g | ||
| Lighter×1 100gSome men just want to watch the world burn. | ×1 | 100g | ||
| Duct Tape×1 100gIs it moving when it shouldn't be? Duct tape. | ×1 | 100g | ||
| Carrier Bag×3 60gGrocery shopping, beach day, or laundry day. | ×3 | 60g | ||
| Washing Line×1 50gLaundry day in the wild. | ×1 | 50g | ||
| Pen×1 50gBring it with you on the plane. | ×1 | 50g | ||
| Sleep Mask×1 50gBlock out the world, catch some rest. | ×1 | 50g | ||
| Cute Sleep Mask×1 30gSleep in style. | ×1 | 30g | ||
| Paper Clips×1 20gTemporary binders, for small bags, condiments, etc. | ×1 | 20g | ||
| Cable Ties×1 20gSurprisingly strong. | ×1 | 20g | ||
| Plastic Bag×2 20gFor literally anything. | ×2 | 20g | ||
| Trash Bag×1 10gLeave no trace. | ×1 | 10g | ||
| Needle and Thread×1 10gClothing first-aid. | ×1 | 10g | ||
| Sim Card Key×1 5gPut it in your wallet just in case. | ×1 | 5g | ||
| Super Glue×1 5gFor fixing your gear. | ×1 | 5g | ||
| Safety Pin×3 0gEmergency fastener for your pants. | ×3 | 0g | ||
| Rubber Band×1 0gFlexible fastener. | ×1 | 0g |
clothes
28 items11.32kg16%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Trekking Shoes×1 1.20kgMountain-conquering foot armor. | ×1 | 1.20kg | ||
| Sweatsuit×1 800gReady for your next workout. | ×1 | 800g | ||
| Sneakers×1 800gAll-purpose footwear. | ×1 | 800g | ||
| T-shirt×4 700gVersatile basics. | ×4 | 700g | ||
| Rain Jacket×1 680gPortable personal weather shield. | ×1 | 680g | ||
| Sweatshirt×1 600gComfort layer. | ×1 | 600g | ||
| Waterproof Sandals×1 500gAdventure-ready footwear. | ×1 | 500g | ||
| Hoodie×1 500gMobile comfort zone with pockets. | ×1 | 500g | ||
| Insulated Leggings×1 450gCold-weather armor. | ×1 | 450g | ||
| Leggings×1 400gStretchy versatility. | ×1 | 400g | ||
| Pajamas×1 400gSleep uniform. | ×1 | 400g | ||
| Down Jacket×1 400gPackable warmth. | ×1 | 400g | ||
| Dress×1 350gOne-piece elegance. | ×1 | 350g | ||
| Fleece×1 337gLightweight warmth. | ×1 | 337g | ||
| Trousers, Preferably Zip-off×1 330gTwo outfits in one. | ×1 | 330g | ||
| Gloves×1 300gFinger warmers. | ×1 | 300g | ||
| Socks×5 300gFoot comfort essentials. | ×5 | 300g | ||
| Briefs×5 300gDaily fundamentals. | ×5 | 300g | ||
| Undershirt×2 300gBase layer is the foundation of warmth. | ×2 | 300g | ||
| Skirt×1 300gBreezy freedom. | ×1 | 300g | ||
| Shirt×1 250gFormal, casual, or both if you roll up the sleeves. | ×1 | 250g | ||
| Shorts×1 250gLegs' vacation attire. | ×1 | 250g | ||
| Flip-flops/crocs×1 220gLightweight, breathable, and a crime against fashion. | ×1 | 220g | ||
| Tights×1 200gLeg warmers. | ×1 | 200g | ||
| Cute T-shirt×1 175gFunctional, but make it fashion. | ×1 | 175g | ||
| Sports Bra×1 120gActive stabilization. | ×1 | 120g | ||
| Bra×1 100gStructured support. | ×1 | 100g | ||
| Thick Socks, Preferably Merino×1 60gAppreciated after a long day of walking. | ×1 | 60g |
outdoorAccessories
23 items11.31kg16%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Tent×1 2.50kgYour home away from home under the stars. | ×1 | 2.50kg | ||
| Sleeping Bag×1 1.20kgInvest in this one. | ×1 | 1.20kg | ||
| Self-inflating Sleeping Pad×1 800gThey don't really inflate themselves, but are still cool. | ×1 | 800g | ||
| Binoculars×1 800gYou will thank yourself when you spot that rare bird. | ×1 | 800g | ||
| Beach Screen×1 800gThis might be just a Polish thing. | ×1 | 800g | ||
| Thermos Flask×1 700gA big brother to the thermal mug. | ×1 | 700g | ||
| Camping Cooking Set×1 500gCollapsible feast preparation kit. | ×1 | 500g | ||
| Sleeping Pad×1 500gOld school camping comfort. | ×1 | 500g | ||
| Gas Cartridge×1 450gKeeping you fueled in the wild. | ×1 | 450g | ||
| Blanket (to Sit On)×1 400gPicnic, anyone? | ×1 | 400g | ||
| Mug, Preferably Collapsible×1 300gFor a damn good cup of coffee. | ×1 | 300g | ||
| Thermal Mug×1 300gHeats up your day. | ×1 | 300g | ||
| Flashlight×1 300gThere is a light that never goes out. | ×1 | 300g | ||
| Mess Tin×1 300gYour grandpa used one. | ×1 | 300g | ||
| Camping Gas Stove×1 300gYour kitchen in the wilderness. | ×1 | 300g | ||
| Headlamp×1 250gHands-free. Nighttime hiking essential. | ×1 | 250g | ||
| Camelbak×1 200gHands-free hydration. | ×1 | 200g | ||
| Compass×1 200gFind your way. | ×1 | 200g | ||
| Water Bottle×1 150gPortable hydration. Make sure to check if the water is drinkable. | ×1 | 150g | ||
| Pocket Knife×1 150gSwiss army essential. | ×1 | 150g | ||
| Safety Whistle×1 100g...---... | ×1 | 100g | ||
| Camping Cutlery×1 100gUtensils for your outdoor meals | ×1 | 100g | ||
| Dishwashing Sponge×1 15gYou need something to clean your camping cooking set. | ×1 | 15g |
electronics
28 items9.86kg14%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Laptop×1 2.00kgDigital nomads' workstation. | ×1 | 2.00kg | ||
| Camera Lens×2 1.40kgSharpen your focus. | ×2 | 1.40kg | ||
| Hair Dryer×1 700gTame your hair, fast. | ×1 | 700g | ||
| Camera×1 650gMemory insurance. | ×1 | 650g | ||
| Laptop Charger×1 600gYou better not forget this one. | ×1 | 600g | ||
| Spare Batteries for the Flashlight×2 600gDarkness contingency plan. | ×2 | 600g | ||
| Extension Cord×1 500gReach farther. | ×1 | 500g | ||
| Power Bank×1 400gEmergency charge. | ×1 | 400g | ||
| Portable Speaker×1 400gSocial atmosphere enhancer. Just don't use it on the bus. | ×1 | 400g | ||
| Headphones With Microphone×1 300gConference toolkit. | ×1 | 300g | ||
| Ebook Reader×1 300gEndless books, zero bulk. | ×1 | 300g | ||
| Camera Battery Charger×1 300gKeep your camera ready for action. | ×1 | 300g | ||
| Headphones×1 250gPersonal soundscape. | ×1 | 250g | ||
| Phone×1 245gDoes it really need a description? | ×1 | 245g | ||
| Reading Lamp×1 200gEye-strain prevention device. | ×1 | 200g | ||
| Plug Adapter×1 150gGlobal connector. | ×1 | 150g | ||
| Smartwatch×1 150gWrist-mounted personal assistant. | ×1 | 150g | ||
| Car Charger×1 150gCharge your devices while you drive. | ×1 | 150g | ||
| Smartwatch Charger×1 100gIt needs its juice too. | ×1 | 100g | ||
| Camera Batteries×2 100gPhoto opportunity insurance. | ×2 | 100g | ||
| Computer Mouse×1 100gYour wrist will thank you. | ×1 | 100g | ||
| Photo Film×1 50gAnalog magic in a roll. | ×1 | 50g | ||
| Flash Drive×1 50gPortable storage. | ×1 | 50g | ||
| Mouse Pad×1 50gMouse's best friend. | ×1 | 50g | ||
| Usb-c Cable×1 50ghttps://xkcd.com/927/ | ×1 | 50g | ||
| Cell Phone Charger×1 35gModern survival tool. | ×1 | 35g | ||
| Earphones×1 15gPortable soundscape. | ×1 | 15g | ||
| Memory Card×2 10gTiny photo warehouse. | ×2 | 10g |
food
21 items8.00kg11%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Drinkable Yoghurt×4 2.00kgProbiotic snack. | ×4 | 2.00kg | ||
| Sandwich×4 1.00kgFor the first day. | ×4 | 1.00kg | ||
| Water×1 1.00kgHydrohomies unite. | ×1 | 1.00kg | ||
| Mass Gainer Shake×1 800gCalorie bomb, for long distance hikers. | ×1 | 800g | ||
| Energy Bar×10 600gPortable fuel. | ×10 | 600g | ||
| Bread×1 400gFoundation. | ×1 | 400g | ||
| Protein Powder×1 400gMuscle fuel. | ×1 | 400g | ||
| Instant Noodles×4 320gQuick satisfaction. | ×4 | 320g | ||
| Energy Gel×6 300gQuick calories. | ×6 | 300g | ||
| Cherry Tomatoes×1 200gLess mess than regular tomatoes. | ×1 | 200g | ||
| Crispbread×1 200gCrunchy platform. Will not rot in your backpack. | ×1 | 200g | ||
| Mixed Nuts×1 150gProtein clusters. | ×1 | 150g | ||
| Cream Cheese×1 150gEasy to store and apply. | ×1 | 150g | ||
| Cheese Tube×1 120gSwedish spreadable dairy. Surprisingly easy to store. | ×1 | 120g | ||
| Small Olive Oil×1 100gIf you want to cook yourself during the trip. | ×1 | 100g | ||
| Tea×1 50gA little comfort. | ×1 | 50g | ||
| Coffee×1 50gMorning motivator. | ×1 | 50g | ||
| Citric Acid (for descaling a kettle)×1 50gThose hotel kettles can be really nasty. | ×1 | 50g | ||
| Salt×1 50gFlavor enhancer. Its hard to not buy it in bulk, so you might as well take some with you. | ×1 | 50g | ||
| Mints×1 30gSocial confidence boosters. | ×1 | 30g | ||
| Lemon Pepper×1 30gAcidic seasoning to brighten up your meals. | ×1 | 30g |
cosmetics
29 items5.07kg7%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Shaving Foam×1 300gRazor lubricant. | ×1 | 300g | ||
| Washing Powder/gel/soap×1 300gLaundry day, every day. | ×1 | 300g | ||
| Nail Polish×2 300gNail art. | ×2 | 300g | ||
| Make-up Remover Wipes×1 300gQuick cleanse, no fuss. | ×1 | 300g | ||
| Hair Conditioner×1 300gTraveling is not an excuse for bad hair. | ×1 | 300g | ||
| Perfume×1 300gFor the extra touch. | ×1 | 300g | ||
| Spf Cream×1 250g+10 life expentancy. | ×1 | 250g | ||
| Nail Polish Remover×1 250gClean slate for your nails. | ×1 | 250g | ||
| After Sun Cream×1 250gYou wouldn't need it if you used your SPF. | ×1 | 250g | ||
| Makeup Remover×1 250gReveal your skin. | ×1 | 250g | ||
| Hair Oil×1 200gStrand hydration solution. | ×1 | 200g | ||
| Beard Oil×1 200gWhisker conditioner. | ×1 | 200g | ||
| Hand Cream×1 200gSoft hands, happy hands. | ×1 | 200g | ||
| Wet Wipes×1 200gPortable shower alternative. | ×1 | 200g | ||
| Face Cream×1 200gSkin nourishment ritual. | ×1 | 200g | ||
| Face Powder×1 200gShine neutralization dust. | ×1 | 200g | ||
| Eye Cream×1 150gWrinkle fighter. | ×1 | 150g | ||
| Mascara×1 100gFor lashes that go the extra mile. | ×1 | 100g | ||
| Shower Gel×1 100g7-in-one solution. Wash your hair, face, car and dog with it. | ×1 | 100g | ||
| Shampoo×1 100gHealth potion for your hair. | ×1 | 100g | ||
| Carex×1 100gHygiene made easy. | ×1 | 100g | ||
| Concealer×1 100gFlaw eraser. | ×1 | 100g | ||
| Eyeshadow×1 100gMake your eyes pop. | ×1 | 100g | ||
| Deodorant Stick×1 90gSocial interaction confidence booster. | ×1 | 90g | ||
| Toothpaste×1 50gMorning breath eliminator. | ×1 | 50g | ||
| Spf Lip Balm×1 50gLip sunburn prevention. | ×1 | 50g | ||
| Eyeliner×1 50gStay bold, stay sharp. | ×1 | 50g | ||
| Toilet Paper×1 50gEmergency hygiene. | ×1 | 50g | ||
| Toothbrush×1 25gIf you are taking one thing only, let it be this. | ×1 | 25g |
cosmeticAccessories
20 items3.40kg5%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Cotton Buds×10 1.00kgDetail cleaners. | ×10 | 1.00kg | ||
| Sanitary Pads×1 400gMonthly essentials. | ×1 | 400g | ||
| Tampons×1 300gCompact protection. | ×1 | 300g | ||
| Hair Pins×5 250gHairstyle structural support. | ×5 | 250g | ||
| Hairbrush×1 200gTangle tamer. | ×1 | 200g | ||
| Foot Pumice×1 150gHelpful after a long hike. | ×1 | 150g | ||
| Tissues×1 150gYou could use toilet paper, but tissues are more classy. | ×1 | 150g | ||
| Mirror×1 150gPortable self-verification device. | ×1 | 150g | ||
| Razor×1 100gFor a clean, sharp shave. | ×1 | 100g | ||
| Contact Lenses×1 100gInvisible vision. | ×1 | 100g | ||
| Powder Brush×1 100gMakeup distribution tool. | ×1 | 100g | ||
| Beard Brush×1 100gTame your mane. | ×1 | 100g | ||
| Eyeshadow Brush×1 100gColor blender. | ×1 | 100g | ||
| Nail Clippers×1 50gPreferably Japanese. | ×1 | 50g | ||
| Scrunchie×1 50gGentle hair holder. | ×1 | 50g | ||
| Earplugs×1 50gCrying baby defense. | ×1 | 50g | ||
| Tweezers×1 50gPrecision grabbers. | ×1 | 50g | ||
| Nail Scissors×1 50gPrecision trimmers. | ×1 | 50g | ||
| Hair Tie×1 30gPonytail maker. | ×1 | 30g | ||
| Condom×1 20gEssential adventure protection gear. | ×1 | 20g |
clothingAccessories
16 items3.01kg4%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Rain Poncho×1 400gEmergency personal rain shelter. | ×1 | 400g | ||
| Earrings×3 300gSmall detail, big impact. | ×3 | 300g | ||
| Bumbag×1 300gFront-access storage. | ×1 | 300g | ||
| Necklace×3 300gPack light, but don't forget the sparkle. | ×3 | 300g | ||
| Swimsuit×1 300gFor aquatic adventures. | ×1 | 300g | ||
| Bracelet×3 300gA touch of elegance, no matter where you are. | ×3 | 300g | ||
| Swim Shorts×1 250gMasculine water attire. | ×1 | 250g | ||
| Scarf×1 150gFor style, warmth, or dramatic exits. | ×1 | 150g | ||
| Shoe Insoles×1 150gWalking upgrade. For those who need them. | ×1 | 150g | ||
| Belt×1 120gTrouser security apparatus. | ×1 | 120g | ||
| Pillowcase×1 100gFill it with clothes for a makeshift pillow. | ×1 | 100g | ||
| Towel×1 100gLightweight, fast-drying, and essential for intergalactic hitchhiking. | ×1 | 100g | ||
| Cap×1 85gSun shield. | ×1 | 85g | ||
| Beanie×1 70gBad hair days meet winter. | ×1 | 70g | ||
| Sth Reflective×1 50gNighttime visibility on trails and roads. | ×1 | 50g | ||
| Buff×1 35gNeck's swiss army knife. | ×1 | 35g |
documents
20 items2.70kg4%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Tourist Guidebook×1 600gSome of us still prefer paper. | ×1 | 600g | ||
| Book×1 500gBattery-free entertainment module. | ×1 | 500g | ||
| Phrasebook×1 400gLanguage cheatsheet. | ×1 | 400g | ||
| House Keys×1 200gDon’t forget to lock the door. | ×1 | 200g | ||
| Insurance Policy×1 200gPeace of mind. | ×1 | 200g | ||
| Wallet×1 200gBetter not lose it. | ×1 | 200g | ||
| Passport×1 150gFull of nice stamps. | ×1 | 150g | ||
| Map×1 100gYour phone battery will eventually die. | ×1 | 100g | ||
| Plane Tickets×2 100gReady for takeoff. | ×2 | 100g | ||
| Copy of Documents×1 100gAt least take a photo of them. | ×1 | 100g | ||
| Cash×1 50g$$$ | ×1 | 50g | ||
| Credit Card×1 50gPlastic currency. Useful for car rental deposits. | ×1 | 50g | ||
| Bus Tickets×1 50gHop on! | ×1 | 50g | ||
| Hotel Reservations×3 0gRest easy, your room is waiting. | ×3 | 0g | ||
| Travel Participant List×1 0gIn case they find your backpack, they’ll know who to call. | ×1 | 0g | ||
| Student Id Card×1 0gFor museum discounts. | ×1 | 0g | ||
| Visa Photos×1 0gPhysical photos for old-school visa applications. | ×1 | 0g | ||
| International Certificate of Vaccination Aka Yellow Card×1 0gBorder-crossing health paperwork. | ×1 | 0g | ||
| European Health Insurance Card×1 0gEU medical access pass. | ×1 | 0g | ||
| Covid Test×1 0gPandemic-era travel requirement. | ×1 | 0g |
medicalKit
30 items1.18kg2%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Mosquito Spray×1 100gBug repellent. Preferably Icaridin-based. | ×1 | 100g | ||
| Emergency Thermal Blanket×1 80gHeat reflector. Can save your life. | ×1 | 80g | ||
| Flu Medicine×1 50gSymptom suppressor. | ×1 | 50g | ||
| Antispasmodic Medicine (i.e for Period Cramps)×1 50gTake the edge off. | ×1 | 50g | ||
| Heviran/hascovir (for Cold Sore)×1 50gLip blister battle cream. | ×1 | 50g | ||
| Magnesium (supplement)×1 50gMuscle relaxer. | ×1 | 50g | ||
| Medicine for Flatulence×1 50gEmbarrassment prevention tablets. | ×1 | 50g | ||
| Medicine for Diarrhea×1 50gKeep this on you at all times. | ×1 | 50g | ||
| Broad-spectrum Antibiotic×1 50gBacterial nemesis. Use only when necessary. | ×1 | 50g | ||
| Bandage×1 50gClean piece of cloth to wrap a wound. | ×1 | 50g | ||
| Medicine for Sore Throat×1 50gSoothe that scratchy throat. | ×1 | 50g | ||
| Medicine for Urinary Tract Infection×1 50gFor those who are prone to UTIs. | ×1 | 50g | ||
| Antibiotic for Gastrointestinal Infection×1 50gGut defender. | ×1 | 50g | ||
| Melatonin×1 30gSleep easier after a long day of travel. | ×1 | 30g | ||
| Electrolyte Tablets×1 30gMineral replenishers. | ×1 | 30g | ||
| Adrenaline in a Pre-filled Syringe×1 30gIf you have a severe allergy. | ×1 | 30g | ||
| Painkillers×1 30gUniversal discomfort elimination tablets. | ×1 | 30g | ||
| Medical Tape×1 30gBandage attachment strips. | ×1 | 30g | ||
| Gauze Pads×1 30gSterile absorbers. | ×1 | 30g | ||
| Antihistamines×1 30gAllergy blockers. | ×1 | 30g | ||
| Disposable Gloves×1 30gThey weigh nothing, but can save you from a lot. | ×1 | 30g | ||
| Blister Patches×1 30gSpecial patches to put on your blisters. | ×1 | 30g | ||
| Eye Drops×1 30gEye moisturizer. Bring it on the plane for long flights. | ×1 | 30g | ||
| Steroid Cream×1 30gInflammation fighter, if you have severe skin problems. | ×1 | 30g | ||
| Vitamin a Ointment×1 30gSkin healing accelerator. | ×1 | 30g | ||
| Medicine for Motion Sickness×1 30gNausea neutralizer for long bus rides. | ×1 | 30g | ||
| Inhalation Oil×1 30gAids with breathing when your nose is stuffed. | ×1 | 30g | ||
| Sticking Plaster×1 20gWrap around your toes, stick on your heel. | ×1 | 20g | ||
| Medical Face Mask×1 10gPandemic-era travel requirement. | ×1 | 10g | ||
| Gel for Soft Issues Injuries×1 0gAsk your sports coach. | ×1 | 0g |
gym
3 items1.15kg2%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Gym Shoes×1 700gClean and with good support. | ×1 | 700g | ||
| Gym Shorts×1 250gMovement freedom. | ×1 | 250g | ||
| Gym T-shirt×1 200gStrategic sweat management layer. | ×1 | 200g |
toDo
12 items0g0%| Packed | Item image | Item | Qty | Weight |
|---|---|---|---|---|
| Exchange Money×1 0g | ×1 | 0g | ||
| Download Ebooks×1 0g | ×1 | 0g | ||
| Issue an Invoice×1 0gIf your travel is on the months' end. | ×1 | 0g | ||
| Water the Flowers×1 0g | ×1 | 0g | ||
| Charge the Camera×1 0g | ×1 | 0g | ||
| Download or Print Plane Tickets×1 0g | ×1 | 0g | ||
| Download Offline Maps on Your Phone×1 0g | ×1 | 0g | ||
| Grocery Shopping×1 0g | ×1 | 0g | ||
| Download the Language to the Translator×1 0g | ×1 | 0g | ||
| Charge the Phone×1 0g | ×1 | 0g | ||
| Buy Insurance×1 0g | ×1 | 0g | ||
| Withdraw Cash From an Atm×1 0g | ×1 | 0g |
